Tụ điện điện môi RF ESR cực thấp hiệu suất cao
Nhận giá mới nhất| Đặt hàng tối thiểu: | 1 |
Mẫu số: DLC60H(0402)
The file is encrypted. Please fill in the following information to continue accessing it
| Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0R1 | A, B, C, D. | 200V / Code 201 | 2.0 | 2R0 | A, B, C, D. | 200V / Code 201 | 10 | 100 | F, G, J. | 200V / Code 201 |
| 0.2 | 0R2 | 2.1 | 2R1 | 12 | 120 | ||||||
| 0.3 | 0R3 | 2.2 | 2R2 | 13 | 130 | ||||||
| 0.4 | 0R4 | 2.4 | 2R4 | 15 | 150 | ||||||
| 0.5 | 0R5 | 2.7 | 2R7 | 16 | 160 | ||||||
| 0.6 | 0R6 | 3.0 | 3R0 | 18 | 180 | ||||||
| 0.7 | 0R7 | 3.3 | 3R3 | 20 | 200 | ||||||
| 0.8 | 0R8 | 3.6 | 3R6 | 22 | 220 | ||||||
| 0.9 | 0R9 | 3.9 | 3R9 | 24 | 240 | ||||||
| 1.0 | 1R0 | 4.3 | 4R3 | 27 | 270 | ||||||
| 1.1 | 1R1 | 4.7 | 4R7 | B, C, D. | 30 | 300 | |||||
| 1.2 | 1R2 | 5.1 | 5R1 | 33 | 330 | ||||||
| 1.3 | 1R3 | 5.6 | 5R6 | ||||||||
| 1.4 | 1R4 | 6.2 | 6R2 | ||||||||
| 1.5 | 1R5 | 6.8 | 6R8 | ||||||||
| 1.6 | 1R6 | 7.5 | 7R5 | ||||||||
| 1.7 | 1R7 | 8.2 | 8R2 | ||||||||
| 1.8 | 1R8 | 9.1 | 9R1 | ||||||||
| 1.9 | 1R9 |

| Termination Code | Type / Outline | Capacitor Dimensions | Terminal Electrode Material | |||
|---|---|---|---|---|---|---|
| Length (Lc) | Width (Wc) | Thickness (Tc) | Terminal Size (B) | |||
| W |
![]() |
.040 ± .004
|
.020 ± .004
|
.020 ± .004
|
.008 ~ .014
|
Nickel-plated, Tin-plated
|
| Kit Code | Capacitance Range (pF) | Capacitance Values (pF) | Tolerance |
|---|---|---|---|
| DK DLC60H01 | 0.1 ~ 2.0 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5, 1.6, 1.8, 2.0 | ±0.1 pF |
| DK DLC60H02 | 1.0 ~ 10 | 1.0, 1.2, 1.5, 1.8, 2.0, 2.2, 2.4, 2.7, 3.0, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2 | ±0.1 pF |
| 10 | ±5% | ||
| DK DLC60H03 | 10 ~ 33 | 10, 12, 13, 15, 16, 18, 20, 22, 24, 27, 30, 33 | ±5% |
| Item | Specification |
|---|---|
| Quality Factor (Q) | ≥ 2000, at 1 ± 0.1 MHz and 1 ± 0.2 Vrms. |
| Insulation Resistance (IR) | ≥ 10⁵ MΩ at 25°C with rated voltage applied.
|
| Rated Voltage (WVDC) | See capacitance table. |
| Dielectric Withstanding Voltage (DWV) | Apply 200% of rated voltage for 5 seconds. |
| Operating Temperature Range | -55°C ~ +125°C
|
| Temperature Coefficient (TC) | 0 ± 30 ppm/°C |
| Capacitance Drift | ±0.2% or ±0.05 pF, whichever is greater. |
| Piezoelectric Effect | None |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.