Tụ gốm RF tiên tiến với ESR tối thiểu
Nhận giá mới nhất| Đặt hàng tối thiểu: | 1 |
Mẫu số: DLC75B(1111)
The file is encrypted. Please fill in the following information to continue accessing it
| Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0R2 | A, B, C, D. | 500V / Code 501
|
3.0 | 3R0 | A, B, C, D. | 500V / Code 501
|
27 | 270 | F, G, J. | 500V / Code 501
|
220 | 221 | F, G, J. | 200V code: 201500V code: 501 |
| 0.3 | 0R3 | 3.3 | 3R3 | 30 | 300 | 240 | 241 | ||||||||
| 0.4 | 0R4 | 3.6 | 3R6 | 33 | 330 | 270 | 271 | ||||||||
| 0.5 | 0R5 | 3.9 | 3R9 | 36 | 360 | 300 | 301 | ||||||||
| 0.6 | 0R6 | 4.3 | 4R3 | 39 | 390 | 330 | 331 | ||||||||
| 0.7 | 0R7 | 4.7 | 4R7 | 43 | 430 | 360 | 361 | ||||||||
| 0.8 | 0R8 | 5.1 | 5R1 | 47 | 470 | 390 | 391 | ||||||||
| 0.9 | 0R9 | 5.6 | 5R6 | 51 | 510 | 430 | 431 | G, J. | |||||||
| 1.0 | 1R0 | 6.2 | 6R2 | 56 | 560 | 470 | 471 | ||||||||
| 1.1 | 1R1 | 6.8 | 6R8 | 62 | 620 | 510 | 511 | 100V code: 101500V code: 501 | |||||||
| 1.2 | 1R2 | 7.5 | 7R5 | 68 | 680 | 560 | 561 | ||||||||
| 1.3 | 1R3 | 8.2 | 8R2 | 75 | 750 | 620 | 621 | ||||||||
| 1.4 | 1R4 | 9.1 | 9R1 | 82 | 820 | 680 | 681 | Code 50V, 50 | |||||||
| 1.5 | 1R5 | 10 | 100 | 91 | 910 | 750 | 751 | ||||||||
| 1.6 | 1R6 | 11 | 110 | 100 | 101 | 820 | 821 | ||||||||
| 1.7 | 1R7 | 12 | 120 | 110 | 111 | 910 | 911 | ||||||||
| 1.8 | 1R8 | 13 | 130 | F, G, J. | 120 | 121 | 1000 | 102 | |||||||
| 1.9 | 1R9 | 15 | 150 | 130 | 131 | ||||||||||
| 2.0 | 2R0 | 16 | 160 | 150 | 151 | ||||||||||
| 2.1 | 2R1 | 18 | 180 | 160 | 161 | ||||||||||
| 2.2 | 2R2 | 20 | 200 | 180 | 181 | ||||||||||
| 2.4 | 2R4 | 22 | 220 | 200 | 201 | ||||||||||
| 2.7 | 2R7 | 24 | 240 |

| Termination Code | Type / Outline | Capacitor Dimensions | Terminal Electrode Material | |||
|---|---|---|---|---|---|---|
| Length (Lc) | Width (Wc) | Thickness (Tc) | Terminal Size (B) | |||
| W |
![]() |
.110 +.020 / -.010
|
.110 ± .010
|
.102 (2.60) max | .016 ~ .039
|
Nickel-plated, Tin-plated
|
| Kit Code | Capacitance Range (pF) | Capacitance Values (pF) | Tolerance |
|---|---|---|---|
| DK DLC75B01 | 0.2 ~ 10 | 0.2, 0.5, 0.7, 0.8, 1.0, 1.2, 1.5, 1.8, 2.0, 2.4, 2.7, 3.0, 3.3, 3.9, 4.7
|
±0.1 pF |
| 10 | ±5% | ||
| DK DLC75B02 | 10 ~ 100 | 10, 12, 15, 18, 20, 22, 24, 27, 30, 33, 39, 47, 56, 68, 82, 100 | ±5% |
| DK DLC75B03 | 100 ~ 1000 | 100, 120, 150, 180, 200, 220, 240, 270, 300, 390, 470, 560
|
±5% |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.