MLCC chính xác cho hệ thống RF và vi sóng
Nhận giá mới nhất| Đặt hàng tối thiểu: | 1 |
Mẫu số: DLC70E(3838)
The file is encrypted. Please fill in the following information to continue accessing it
| Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage | Capacitance (pF) | Code | Tolerance | Rated Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0R5 | B, C, D. | 3600V Code: 362 or 7200V Code: 722 | 4.7 | 4R7 | B, C, D. | 3600V Code: 362 or 7200V Code: 722 | 51 | 510 | F, G, J. | 3600V Code: 362 or 7200V Code: 722 | 560 | 561 | F, G, J. | 2500V Code: 252 |
| 0.6 | 0R6 | 5.1 | 5R1 | F, G, J. | 56 | 560 | 620 | 621 | 1000V Code: 102 | ||||||
| 0.7 | 0R7 | 5.6 | 5R6 | 62 | 620 | 680 | 681 | ||||||||
| 0.8 | 0R8 | 6.2 | 6R2 | 68 | 680 | 750 | 751 | ||||||||
| 0.9 | 0R9 | 6.8 | 6R8 | 75 | 750 | 820 | 821 | ||||||||
| 1.0 | 1R0 | 7.5 | 7R5 | 82 | 820 | 910 | 911 | 500V Code: 501 | |||||||
| 1.1 | 1R1 | 8.2 | 8R2 | 91 | 910 | 1000 | 102 | ||||||||
| 1.2 | 1R2 | 9.1 | 9R1 | 100 | 101 | 1100 | 112 | ||||||||
| 1.3 | 1R3 | 10 | 100 | 110 | 111 | 1200 | 122 | ||||||||
| 1.4 | 1R4 | 11 | 110 | 120 | 121 | 1500 | 152 | ||||||||
| 1.5 | 1R5 | 12 | 120 | 130 | 131 | 1800 | 182 | ||||||||
| 1.6 | 1R6 | 13 | 130 | 150 | 151 | 2200 | 222 | ||||||||
| 1.7 | 1R7 | 15 | 150 | 160 | 161 | 2400 | 242 | ||||||||
| 1.8 | 1R8 | 16 | 160 | 180 | 181 | 3600V Code: 362 | 2700 | 272 | |||||||
| 1.9 | 1R9 | 18 | 180 | 200 | 201 | 2500V Code: 252 | 3000 | 302 | |||||||
| 2.0 | 2R0 | 20 | 200 | 220 | 221 | 3300 | 332 | ||||||||
| 2.1 | 2R1 | 22 | 220 | 240 | 241 | 3600 | 362 | ||||||||
| 2.2 | 2R2 | 24 | 240 | 270 | 271 | 3900 | 392 | ||||||||
| 2.4 | 2R4 | 27 | 270 | 300 | 301 | 4300 | 432 | ||||||||
| 2.7 | 2R7 | 30 | 300 | 330 | 331 | 4700 | 472 | ||||||||
| 3.0 | 3R0 | 33 | 330 | 360 | 361 | 5100 | 512 | ||||||||
| 3.3 | 3R3 | 36 | 360 | 390 | 391 | ||||||||||
| 3.6 | 3R6 | 39 | 390 | 430 | 431 | ||||||||||
| 3.9 | 3R9 | 43 | 430 | 470 | 471 | ||||||||||
| 4.3 | 4R3 | 47 | 470 | 510 | 511 |


| Termination Code | Type / Outline | Capacitor Dimensions | Lead Dimensions | Terminal Electrode & Lead Material | |||||
|---|---|---|---|---|---|---|---|---|---|
| Length (Lc) | Width (Wc) | Thickness (Tc) | Termination Size (B) | Length (LL) | Width (WL) | Thickness (TL) | |||
| W | Chip | .380 +.015 / -.010 (9.65 +0.38 / -0.25) | .380 ± .010 (9.65 ± 0.25) | .170 (4.32) max | .024 ~ .059 (0.60 ~ 1.50) | — | — | — | Nickel-plated, tin-plated, RoHS compliant |
| L | — | — | — | Nickel-plated, 10Pb90Sn plated | |||||
| MS | Microstrip | .728 (18.50) min | .350 ± .020 (8.89 ± 0.50) | .008 ± .001 (0.20 ± 0.025) | Silver-plated copper strip | ||||
| AR | Axial leaded | .315 ± .010 (8.00 ± 0.25) | .008 ± .001 (0.20 ± 0.025) | Silver-plated copper strip | |||||
| RR | Radial leaded | .380 +.015 / -.010 (9.65 +0.38 / -0.25) | .380 ± .010 (9.65 ± 0.25) | .177 (4.50) max | — | .354 (9.00) min | .118 ± .010 (3.00 ± 0.25) | .012 ± .001 (0.30 ± 0.025) | Silver-plated copper strip |
| RW | Radial wire | .709 (18.00) min | Lead diameter .031 ± .004 (0.80 ± 0.10) | Silver-plated copper strip | |||||
| AW | Axial wire | .906 (23.00) min | Silver-plated copper strip | ||||||
| Termination Code | Type / Outline | Capacitor Dimensions | Lead Dimensions | Terminal Electrode & Lead Material | |||||
|---|---|---|---|---|---|---|---|---|---|
| Length (Lc) | Width (Wc) | Thickness (Tc) | Termination Size (B) | Length (LL) | Width (WL) | Thickness (TL) | |||
| P | Chip (Non-magnetic) | .380 +.015 / -.010 (9.65 +0.38 / -0.25) | .380 ± .010 (9.65 ± 0.25) | .170 (4.32) max | .024 ~ .059 (0.60 ~ 1.50) | — | — | — | Copper-plated, tin-plated, RoHS compliant |
| MN | Microstrip (Non-magnetic) | .728 (18.50) min | .350 ± .020 (8.89 ± 0.50) | .008 ± .001 (0.20 ± 0.025) | Silver-plated copper strip | ||||
| AN | Axial leaded (Non-magnetic) | .315 ± .010 (8.00 ± 0.25) | .008 ± .001 (0.20 ± 0.025) | Silver-plated copper strip | |||||
| FN | Radial leaded (Non-magnetic) | .380 +.015 / -.010 (9.65 +0.38 / -0.25) | .380 ± .010 (9.65 ± 0.25) | .177 (4.50) max | — | .354 (9.00) min | .118 ± .010 (3.00 ± 0.25) | .012 ± .001 (0.30 ± 0.025) | Silver-plated copper strip |
| RN | Radial wire (Non-magnetic) | .709 (18.00) min | Lead diameter .031 ± .004 (0.80 ± 0.10) | Silver-plated copper strip | |||||
| BN | Axial wire (Non-magnetic) | .906 (23.00) min | Silver-plated copper strip |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.